Financial Reports: Annual
| Date | TItle | |
|---|---|---|
| 30 Mar 2022 | Black Dragon Gold - 2021 Annual Report (ASX) | View Document |
| Date | TItle | |
|---|---|---|
| 31 Mar 2021 | Black Dragon Gold - 2020 Annual Report (ASX) | View Document |
| Date | Title | Download pdf |
|---|---|---|
| 20 May 2020 | Black Dragon Gold - 2019 Annual Report (ASX) | View Document |
| 6 Apr 2020 | Black Dragon Gold - FY2019 Annual Information Form | View Document |
| 31 Mar 2020 |
Black Dragon Gold - FY2019 Annual Financial Statements |
View Document |
| 31 Mar 2020 | Black Dragon Gold - FY2019 MD&A | View Document |
| Date | Title | Download pdf |
|---|---|---|
| Black Dragon Gold - FY2018 Annual Report (ASX) | View Document | |
| 1 Apr 2019 | Black Dragon Gold - FY2018 Annual Information Form | View Document |
| 28 Mar 2019 | Black Dragon Gold - FY2018 Annual Financial Statements | View Document |
| 28 Mar 2019 | Black Dragon Gold - FY2018 MD&A | View Document |
| Date | Title | Download pdf |
|---|---|---|
| 30 Apr 2018 | Black Dragon Gold - FY2017 Annual Financial Statements | View Document |
| 30 Apr 2018 | Black Dragon Gold - FY2017 MD&A | View Document |
| Date | Title | Download pdf |
|---|---|---|
| 1 May 2017 | Black Dragon Gold - FY2016 Annual Financial Statements | View Document |
| 1 May 2017 | Black Dragon Gold - FY2016 MD&A | View Document |
